MCP Server Catalog¶
Null Terminal integrates the Model Context Protocol, allowing your AI to connect to external systems, databases, and APIs.
Featured Servers¶
These are the most commonly used servers to supercharge your workflow.
-
Filesystem --- Allow the AI to read, write, and manage files on your local machine. Essential for coding agents. Official Repo
-
GitHub --- Manage repositories, issues, and pull requests directly from chat. Official Repo
-
PostgreSQL --- Query your database, inspect schemas, and analyze data safely. Official Repo
-
Brave Search --- Give your AI access to the live internet for research and documentation lookups. Brave Search
-
Heroku --- Manage your deployments, logs, and dynos. Heroku MCP
-
Slack --- Read channels, send messages, and summarize threads. Slack
Complete Catalog¶
Browse the full list of 130+ supported servers by category.
Tools for coding, testing, and version control.
| Server | Description | Links |
|---|---|---|
| git | Local Git operations | Repo |
| gitlab | GitLab projects & MRs | Repo |
| sentry | Error tracking & alerts | Repo |
| docker | Container management | Docker |
| kubernetes | K8s cluster management | Kubernetes |
| npm | Package search | npm |
| pypi | Python package info | PyPI |
| aws-cdk | IaC documentation | AWS CDK |
| circleci | CI/CD pipelines | Repo |
| code-runner | Execute snippets | Repo |
| chrome-devtools | Browser automation | Repo |
Manage infrastructure and services.
| Server | Description | Links |
|---|---|---|
| aws | AWS Services (EC2, S3) | Repo |
| gcp | Google Cloud Platform | GCP |
| azure | Microsoft Azure | Repo |
| cloudflare | DNS & Workers | Repo |
| vercel | Frontend deployments | Vercel |
| netlify | Web hosting | Netlify |
| digitalocean | Cloud infrastructure | DigitalOcean |
| fly | App deployment | Fly.io |
| ansible | Playbook execution | Ansible |
| terraform | Infrastructure code | Terraform |
Connect to your data stores.
| Server | Description | Links |
|---|---|---|
| sqlite | Local SQLite files | Repo |
| mysql | MySQL databases | MySQL |
| redis | Key-value store | Repo |
| mongodb | Document store | MongoDB |
| elasticsearch | Search engine | Elastic |
| supabase | Postgres + Auth | Supabase |
| snowflake | Data cloud | Snowflake |
| clickhouse | Analytics DB | Repo |
| qdrant | Vector database | Qdrant |
Connect your workspace tools.
| Server | Description | Links |
|---|---|---|
| notion | Pages & Databases | Repo |
| obsidian | Local vault notes | Obsidian |
| google-drive | File access | Repo |
| gmail | Read/Send email | Gmail |
| calendar | Google Calendar | |
| todoist | Task management | Todoist |
| trello | Kanban boards | Trello |
| slack | Messaging | Repo |
| zoom | Meetings | Zoom |
Managing Servers¶
Installation¶
Use the interactive catalog to browse and install servers:
Configuration¶
Servers are configured in ~/.null/mcp.json. You can edit this file directly or use commands.
{
"mcpServers": {
"github": {
"command": "npx",
"args": ["-y", "@modelcontextprotocol/server-github"],
"env": {
"GITHUB_TOKEN": "your-token-here"
}
}
}
}
Commands¶
| Command | Action |
|---|---|
/mcp list | View status of all servers |
/mcp add | Wizard to add a new server |
/mcp edit <name> | Edit configuration for a server |
/mcp logs <name> | View server logs for debugging |